powerball.us

ssL 220px

Powerball States

The map shows the states where Powerball is currently played. Until recently, California was the only 'lottery state' where Powerball was not played. But, now all 'lottery state' play Powerball. Alabama, Alaska, Hawaii, Mississippi, Nevada, Utah, and Wyoming do not play any lottery game.

You can click on a Powerball state to be directed to that state's Powerball page. For DC click here.

The states that play the US Powerball lottery game are listed below, together with the date the state joined the game, the number of draws it has partcipated in the game, and the Draws % - percent of the total draws (2208 so far). And for winners, the time to claim prizes and the state tax. Note that a Federal Tax of 25% will also be withheld for winnings exceding a certain amount.

StateJoinedDrawsDraws %Claim periodstate tax
Arizona (AZ)1994, Apr 4200490.8% 5%
Arkansas (AR)2009, Oct 3137917.2%180 days 7%
California (CA)2013, Apr 13190.9% 0%
Colorado (CO)2001, Aug 492641.9% 4%
Connecticut (CT)1995, Nov 28183283.0%180 days 6.7%
Delaware (DE)1991, Jan 142208100.0%1 year 0%
District Of Columbia (DC)1987, Sep 162208100.0%1 year 8.5%
Florida (FL)2009, Jan 446521.1%180 days 0%
Georgia (GA)2010, Jan 3133615.2%180 days 6%
Idaho (ID)1990, Feb 12208100.0%180 days 7.8%
Illinois (IL)2010, Jan 3133615.2%1 year 5%
Indiana (IN)1990, Oct 142208100.0% 3.4%
Iowa (IA)1987, Sep 1633615.2%1 year 5%
Kansas (KS)1987, Sep 162208100.0%180 days 5%
Kentucky (KY)1991, Jan 102208100.0%180 days 6%
Louisiana (LA)1995, Mar 5190886.4%180 days 5%
Maine (ME)2004, Jul 3192742.0%1 year 5%
Maryland (MD)2010, Jan 3133615.2%182 days 9.25%
Massachusetts (MA)2010, Jan 3133615.2%1 year 5%
Michigan (MI)2010, Jan 3133615.2%1 year 4.35%
Minnesota (MN)1990, Aug 142208100.0%1 year 7.25%
Missouri (MO)1987, Oct 162208100.0%180 days 4%
Montana (MT)1989, Nov 92208100.0%Six months 6.9%
Nebraska (NE)1994, Jul 21197489.4%180 days 5%
New Hampshire (NH)1995, Nov 5183883.2%1 year 0%
New Jersey (NJ)2010, Jan 3133615.2%1 year 10.8%
New Mexico (NM)1996, Oct 20173178.4%90 days 6%
New York (NY)2010, Jan 3133615.2%1 year 8.97%
North Carolina (NC)2006, May 3073633.3%180 days 7%
North Dakota (ND)2004, Mar 2796343.6%180 days 5.54%
Ohio (OH)2010, Apr 1633115.0%180 days 6%
Oklahoma (OK)2006, Jan 1477535.1%180 days 4%
Oregon (OR)1987, Sep 162208100.0%1 year 8%
Pennsylvania (PA)2002, Jun 29114551.9%1 year 0%
Rhode Island (RI)1987, Sep 162208100.0%1 year 7%
South Carolina (SC)2002, Oct 9111650.5%180 days 7%
South Dakota (SD)1990, Nov 152208100.0%180 days 0%
Tennessee (TN)2004, Apr 2195643.3%180 days 0%
Texas (TX)2010, Jan 3133615.2%180 days 0%
Vermont (VT)2003, Jul 2104047.1%1 year 6%
Virginia (VA)2010, Jan 3133615.2%180 days 4%
Virgin Islands (VI)2002, Nov 16110550.0% %
Washington (WA)2010, Jan 3133615.2%180 days 0%
West Virginia (WV)1987, Sep 162208100.0%180 days 6.5%
Wisconsin (WI)1989, Aug 102208100.0%180 days 7.75%

The full list of jackpot draws page lists all Powerball draws with the winner states. The jackpot stats page extracts some interesting statistics such as top Powerball jackpots, highest winning states, states that never won Powerball jackpots, total jackpot prize won, maximum rollover.


Powerball Results and Analysis
Powerball Tools
Powerball Information
About Web Site

Copyright© 2010-2013 - PowerBall.us